ヤマトヌマエビ(ヤマトヌマエビ)

飼育生体の基本データ

生体タイプ
グループ
分類
ヤマトヌマエビ(Caridina multidentata)
生存状況
生存
飼育期間
4年9ヶ月(2019年11月17日~)
生体紹介
ニホンイシガメのアクアテラリウムにコケ掃除要員として導入しました。特にカメに食べられることもなく、何ならエサを横取りするくらいに元気に暮らしています。よく抱卵しているので、いつか繁殖に挑戦する予定。

個体数

6
2024-06-16 11:00

水温

27.4
2024-06-24 01:58

pH

5.84
2024-06-24 01:58

TDS

92 ppm
2024-06-24 01:58

気温

27.4
2024-09-11 09:08

湿度

56 %
2024-09-11 09:08

UVI

4.2
2023-12-09 14:00

UVB

37 μW/cm2
2023-01-01 15:45

この生体に使用している飼育用品

飼育用品が登録されていません。

この生体の飼育環境

詳細分類

この生体のタイムライン

  • 2024-06-16
  • 3ヶ月前

    ヤマトヌマエビの飼育記録

    1匹ウールボックスで死んでいるのを発見
    他の個体は無事を確認できた
  • 2023-10-21
  • 11ヶ月前

    ヤマトヌマエビの飼育記録

  • 2023-07-01
  • 1年前

    ヤマトヌマエビの飼育記録

  • 2023-04-09
  • 1年前

    ヤマトヌマエビの飼育記録

  • 2019-11-17
  • 5年前

    飼育開始

    K-kiがヤマトヌマエビの飼育を開始しました。

ヤマトヌマエビの計測データ

個体数[匹]の計測データ
日時 個体数[匹](RIUM計測システム) 飼育記録ID 飼育記録

飼育環境の計測データ

水温 [℃]の計測データ
日時 水温 [℃](WiFi smart online 8 in 1 tester) 飼育記録ID 飼育記録
2024-08-30 12:11:00 5292 水換え55リットル #水換え #ガラス面掃除
2024-09-08 11:00:00 5331 水換え55リットル #水換え #ガラス面掃除
pHの計測データ
日時 pH(WiFi smart online 8 in 1 tester) 飼育記録ID 飼育記録
2024-08-30 12:11:00 5292 水換え55リットル #水換え #ガラス面掃除
2024-09-08 11:00:00 5331 水換え55リットル #水換え #ガラス面掃除
TDS [ppm]の計測データ
日時 TDS [ppm](WiFi smart online 8 in 1 tester) 飼育記録ID 飼育記録
2024-08-30 12:11:00 5292 水換え55リットル #水換え #ガラス面掃除
2024-09-08 11:00:00 5331 水換え55リットル #水換え #ガラス面掃除
気温[℃]の計測データ
日時 気温[℃](防水温湿度計 F7) 飼育記録ID 飼育記録
2024-08-29 00:00:00 26.60000038147
2024-08-29 02:00:00 26.5
2024-08-29 03:00:00 26.60000038147
2024-08-29 04:00:00 27.200000762939
2024-08-29 05:00:00 27.60000038147
2024-08-29 06:00:00 27.799999237061
2024-08-29 07:00:00 28
2024-08-29 08:00:00 27.299999237061
2024-08-29 09:00:00 27.10000038147
2024-08-29 10:00:00 27.299999237061
2024-08-29 11:00:00 27.200000762939
2024-08-29 12:00:00 29.700000762939
2024-08-29 13:00:00 30.10000038147
2024-08-29 14:00:00 30
2024-08-29 16:00:00 30.10000038147
2024-08-29 17:00:00 30.10000038147
2024-08-29 18:00:00 30
2024-08-29 19:00:00 30.10000038147
2024-08-29 20:00:00 30.200000762939
2024-08-29 21:00:00 27.39999961853
2024-08-29 22:00:00 26
2024-08-29 23:00:00 25.700000762939
2024-08-30 00:00:00 25.700000762939
2024-08-30 01:00:00 25.60000038147
2024-08-30 02:00:00 26.10000038147
2024-08-30 03:00:00 26.799999237061
2024-08-30 05:00:00 27.10000038147
2024-08-30 06:00:00 27.200000762939
2024-08-30 07:00:00 27.299999237061
2024-08-30 08:00:00 27.299999237061
2024-08-30 09:00:00 27.10000038147
2024-08-30 10:00:00 27.10000038147
2024-08-30 11:00:00 27
2024-08-30 12:00:00 29.39999961853
2024-08-30 12:11:00 5292 水換え55リットル #水換え #ガラス面掃除
2024-08-30 13:00:00 29.700000762939
2024-08-30 15:00:00 29.89999961853
2024-08-30 16:00:00 29.799999237061
2024-08-30 17:00:00 29.89999961853
2024-08-30 18:00:00 30.10000038147
2024-08-30 19:00:00 30.39999961853
2024-08-30 20:00:00 29.89999961853
2024-08-30 21:00:00 27.5
2024-08-30 22:00:00 26.700000762939
2024-08-30 23:00:00 26.60000038147
2024-08-31 01:00:00 26.60000038147
2024-08-31 02:00:00 26.5
2024-08-31 03:00:00 26.200000762939
2024-08-31 04:00:00 26.89999961853
2024-08-31 05:00:00 27.39999961853
2024-08-31 07:00:00 27.700000762939
2024-08-31 08:00:00 27.60000038147
2024-08-31 09:00:00 27
2024-08-31 10:00:00 26.799999237061
2024-08-31 11:00:00 26.799999237061
2024-08-31 12:00:00 29.10000038147
2024-08-31 13:00:00 29.700000762939
2024-08-31 15:00:00 29.700000762939
2024-08-31 16:00:00 29.5
2024-08-31 17:00:00 29.39999961853
2024-08-31 18:00:00 29.5
2024-08-31 19:00:00 30.10000038147
2024-08-31 20:00:00 29.299999237061
2024-08-31 21:00:00 27.10000038147
2024-08-31 22:00:00 26.39999961853
2024-08-31 23:00:00 26.10000038147
2024-09-01 01:00:00 26.10000038147
2024-09-01 02:00:00 25.89999961853
2024-09-01 03:00:00 26.200000762939
2024-09-01 04:00:00 26.60000038147
2024-09-01 05:00:00 26.799999237061
2024-09-01 06:00:00 27
2024-09-01 07:00:00 27.10000038147
2024-09-01 08:00:00 26.89999961853
2024-09-01 10:00:00 26.799999237061
2024-09-01 11:00:00 26.799999237061
2024-09-01 12:00:00 26.700000762939
2024-09-01 13:00:00 29.89999961853
2024-09-01 14:00:00 30.10000038147
2024-09-01 15:00:00 30.299999237061
2024-09-01 16:00:00 30.799999237061
2024-09-01 18:00:00 30.89999961853
2024-09-01 19:00:00 31
2024-09-01 20:00:00 30.799999237061
2024-09-01 21:00:00 27.60000038147
2024-09-01 22:00:00 26.700000762939
2024-09-01 23:00:00 26.60000038147
2024-09-02 01:00:00 26.5
2024-09-02 02:00:00 26.5
2024-09-02 03:00:00 26.799999237061
2024-09-02 04:00:00 27.299999237061
2024-09-02 05:00:00 27.60000038147
2024-09-02 06:00:00 27.799999237061
2024-09-02 07:00:00 27.89999961853
2024-09-02 08:00:00 27.200000762939
2024-09-02 09:00:00 27
2024-09-02 10:00:00 27.200000762939
2024-09-02 11:00:00 26.89999961853
2024-09-02 12:00:00 28.799999237061
2024-09-02 13:00:00 30
2024-09-02 14:00:00 30.10000038147
2024-09-02 16:00:00 30.10000038147
2024-09-02 17:00:00 30.10000038147
2024-09-02 18:00:00 30.299999237061
2024-09-02 19:00:00 30.299999237061
2024-09-02 20:00:00 30
2024-09-02 21:00:00 27.700000762939
2024-09-02 22:00:00 27
2024-09-02 23:00:00 27
2024-09-03 00:00:00 26.799999237061
2024-09-03 01:00:00 26.89999961853
2024-09-03 03:00:00 26.89999961853
2024-09-03 04:00:00 27.39999961853
2024-09-03 05:00:00 27.799999237061
2024-09-03 06:00:00 27.89999961853
2024-09-03 07:00:00 28.10000038147
2024-09-03 08:00:00 27.799999237061
2024-09-03 09:00:00 27.10000038147
2024-09-03 10:00:00 26.700000762939
2024-09-03 11:00:00 26.299999237061
2024-09-03 12:00:00 26.799999237061
2024-09-03 13:00:00 29.60000038147
2024-09-03 14:00:00 29.799999237061
2024-09-03 15:00:00 29.799999237061
2024-09-03 16:00:00 30
2024-09-03 17:00:00 29.700000762939
2024-09-03 18:00:00 30.39999961853
2024-09-03 19:00:00 30.299999237061
2024-09-03 20:00:00 28.60000038147
2024-09-03 22:00:00 27.200000762939
2024-09-03 23:00:00 26.799999237061
2024-09-04 00:00:00 26.89999961853
2024-09-04 01:00:00 26.799999237061
2024-09-04 02:00:00 26.799999237061
2024-09-04 04:00:00 27.5
2024-09-04 05:00:00 27.799999237061
2024-09-04 06:00:00 28
2024-09-04 07:00:00 28.10000038147
2024-09-04 09:00:00 27.200000762939
2024-09-04 10:00:00 27
2024-09-04 11:00:00 27
2024-09-04 12:00:00 29.60000038147
2024-09-04 14:00:00 30.200000762939
2024-09-04 15:00:00 30.200000762939
2024-09-04 16:00:00 30.200000762939
2024-09-04 17:00:00 30.299999237061
2024-09-04 18:00:00 30.39999961853
2024-09-04 19:00:00 30.39999961853
2024-09-04 20:00:00 28.5
2024-09-04 21:00:00 27.10000038147
2024-09-04 23:00:00 26.799999237061
2024-09-05 00:00:00 27
2024-09-05 01:00:00 26.799999237061
2024-09-05 02:00:00 26.700000762939
2024-09-05 03:00:00 27.200000762939
2024-09-05 05:00:00 27.700000762939
2024-09-05 06:00:00 27.89999961853
2024-09-05 07:00:00 27.5
2024-09-05 08:00:00 27.5
2024-09-05 09:00:00 27.39999961853
2024-09-05 10:00:00 27.39999961853
2024-09-05 11:00:00 26.799999237061
2024-09-05 12:00:00 26.89999961853
2024-09-05 13:00:00 29.60000038147
2024-09-05 14:00:00 29.89999961853
2024-09-05 16:00:00 29.700000762939
2024-09-05 17:00:00 29.5
2024-09-05 19:00:00 30.10000038147
2024-09-05 20:00:00 30.10000038147
2024-09-05 21:00:00 27.700000762939
2024-09-05 22:00:00 26.89999961853
2024-09-05 23:00:00 27.200000762939
2024-09-06 01:00:00 27.39999961853
2024-09-06 02:00:00 27.200000762939
2024-09-06 03:00:00 27.39999961853
2024-09-06 04:00:00 27.89999961853
2024-09-06 05:00:00 28.200000762939
2024-09-06 07:00:00 28.5
2024-09-06 08:00:00 27.700000762939
2024-09-06 09:00:00 27.200000762939
2024-09-06 10:00:00 27.200000762939
2024-09-06 12:00:00 26.60000038147
2024-09-06 14:00:00 29.39999961853
2024-09-06 15:00:00 29.39999961853
2024-09-06 16:00:00 29.200000762939
2024-09-06 17:00:00 29.39999961853
2024-09-06 18:00:00 29.5
2024-09-06 20:00:00 29.5
2024-09-06 21:00:00 27.89999961853
2024-09-06 22:00:00 26.700000762939
2024-09-06 23:00:00 26.89999961853
2024-09-07 01:00:00 26.700000762939
2024-09-07 02:00:00 27
2024-09-07 03:00:00 27.60000038147
2024-09-07 04:00:00 28
2024-09-07 05:00:00 28.200000762939
2024-09-07 07:00:00 28.60000038147
2024-09-07 08:00:00 27.799999237061
2024-09-07 09:00:00 27.200000762939
2024-09-07 11:00:00 26.89999961853
2024-09-07 12:00:00 27.39999961853
2024-09-07 13:00:00 29.39999961853
2024-09-07 15:00:00 29.39999961853
2024-09-07 16:00:00 29.299999237061
2024-09-07 17:00:00 29.200000762939
2024-09-07 18:00:00 29.39999961853
2024-09-07 19:00:00 29.5
2024-09-07 20:00:00 28.60000038147
2024-09-07 21:00:00 26.10000038147
2024-09-07 22:00:00 25.89999961853
2024-09-07 23:00:00 26.10000038147
2024-09-08 00:00:00 26.60000038147
2024-09-08 02:00:00 26.89999961853
2024-09-08 03:00:00 26.5
2024-09-08 04:00:00 27.299999237061
2024-09-08 05:00:00 27.89999961853
2024-09-08 06:00:00 28.299999237061
2024-09-08 07:00:00 28.39999961853
2024-09-08 08:00:00 27.299999237061
2024-09-08 09:00:00 27
2024-09-08 11:00:00 27.10000038147 5331 水換え55リットル #水換え #ガラス面掃除
2024-09-08 12:00:00 27.299999237061
2024-09-08 13:00:00 29.89999961853
2024-09-08 14:00:00 29.89999961853
2024-09-08 15:00:00 29.799999237061
2024-09-08 17:00:00 29.60000038147
2024-09-08 18:00:00 29.799999237061
2024-09-08 19:00:00 29.89999961853
2024-09-08 20:00:00 29
2024-09-08 21:00:00 27.200000762939
2024-09-08 22:00:00 26.799999237061
2024-09-09 00:00:00 27.10000038147
2024-09-09 01:00:00 27
2024-09-09 02:00:00 27.10000038147
2024-09-09 03:00:00 27.39999961853
2024-09-09 04:00:00 28.200000762939
2024-09-09 05:00:00 28.60000038147
2024-09-09 06:00:00 28.799999237061
2024-09-09 07:00:00 29
2024-09-09 09:00:00 27.700000762939
2024-09-09 10:00:00 27.5
2024-09-09 11:00:00 27.200000762939
2024-09-09 12:00:00 27.200000762939
2024-09-09 13:00:00 29.89999961853
2024-09-09 16:00:00 30
2024-09-09 17:00:00 29.89999961853
2024-09-09 19:00:00 30
2024-09-09 20:00:00 29.700000762939
2024-09-09 21:00:00 27.39999961853
2024-09-09 22:00:00 27
2024-09-09 23:00:00 27.200000762939
2024-09-10 00:00:00 27.299999237061
2024-09-10 01:00:00 27.10000038147
2024-09-10 02:00:00 27.799999237061
2024-09-10 04:00:00 28.299999237061
2024-09-10 05:00:00 28.700000762939
2024-09-10 07:00:00 28.89999961853
2024-09-10 08:00:00 28.10000038147
2024-09-10 09:00:00 27.5
2024-09-10 11:00:00 27.299999237061
2024-09-10 12:00:00 27.299999237061
2024-09-10 13:00:00 29.60000038147
2024-09-10 14:00:00 29.799999237061
2024-09-10 15:00:00 29.799999237061
2024-09-10 16:00:00 29.60000038147
2024-09-10 18:00:00 29.799999237061
2024-09-10 19:00:00 29.89999961853
2024-09-10 20:00:00 28.89999961853
2024-09-10 21:00:00 27.39999961853
2024-09-10 22:00:00 26.799999237061
2024-09-10 23:00:00 26.89999961853
2024-09-11 01:00:00 27.299999237061
2024-09-11 02:00:00 27.200000762939
2024-09-11 03:00:00 27.799999237061
2024-09-11 04:00:00 28.299999237061
2024-09-11 05:00:00 28.60000038147
2024-09-11 07:00:00 28.89999961853
2024-09-11 08:00:00 27.89999961853
2024-09-11 09:00:00 27.39999961853
湿度[%]の計測データ
日時 湿度[%](防水温湿度計 F7) 飼育記録ID 飼育記録
2024-08-29 00:00:00 60
2024-08-29 02:00:00 57
2024-08-29 03:00:00 63
2024-08-29 04:00:00 68
2024-08-29 05:00:00 68
2024-08-29 06:00:00 68
2024-08-29 07:00:00 67
2024-08-29 08:00:00 65
2024-08-29 09:00:00 64
2024-08-29 10:00:00 69
2024-08-29 11:00:00 73
2024-08-29 12:00:00 67
2024-08-29 13:00:00 60
2024-08-29 14:00:00 61
2024-08-29 16:00:00 63
2024-08-29 17:00:00 63
2024-08-29 18:00:00 58
2024-08-29 19:00:00 56
2024-08-29 20:00:00 54
2024-08-29 21:00:00 55
2024-08-29 22:00:00 64
2024-08-29 23:00:00 63
2024-08-30 00:00:00 64
2024-08-30 01:00:00 63
2024-08-30 02:00:00 73
2024-08-30 03:00:00 73
2024-08-30 05:00:00 73
2024-08-30 06:00:00 75
2024-08-30 07:00:00 76
2024-08-30 08:00:00 71
2024-08-30 09:00:00 68
2024-08-30 10:00:00 69
2024-08-30 11:00:00 77
2024-08-30 12:00:00 69
2024-08-30 12:11:00 5292 水換え55リットル #水換え #ガラス面掃除
2024-08-30 13:00:00 64
2024-08-30 15:00:00 65
2024-08-30 16:00:00 62
2024-08-30 17:00:00 62
2024-08-30 18:00:00 64
2024-08-30 19:00:00 59
2024-08-30 20:00:00 64
2024-08-30 21:00:00 76
2024-08-30 22:00:00 71
2024-08-30 23:00:00 63
2024-08-31 01:00:00 64
2024-08-31 02:00:00 61
2024-08-31 03:00:00 59
2024-08-31 04:00:00 69
2024-08-31 05:00:00 71
2024-08-31 07:00:00 74
2024-08-31 08:00:00 74
2024-08-31 09:00:00 71
2024-08-31 10:00:00 73
2024-08-31 11:00:00 73
2024-08-31 12:00:00 68
2024-08-31 13:00:00 63
2024-08-31 15:00:00 64
2024-08-31 16:00:00 65
2024-08-31 17:00:00 62
2024-08-31 18:00:00 58
2024-08-31 19:00:00 61
2024-08-31 20:00:00 60
2024-08-31 21:00:00 62
2024-08-31 22:00:00 62
2024-08-31 23:00:00 62
2024-09-01 01:00:00 62
2024-09-01 02:00:00 66
2024-09-01 03:00:00 68
2024-09-01 04:00:00 69
2024-09-01 05:00:00 69
2024-09-01 06:00:00 69
2024-09-01 07:00:00 70
2024-09-01 08:00:00 63
2024-09-01 10:00:00 61
2024-09-01 11:00:00 59
2024-09-01 12:00:00 59
2024-09-01 13:00:00 60
2024-09-01 14:00:00 53
2024-09-01 15:00:00 56
2024-09-01 16:00:00 60
2024-09-01 18:00:00 58
2024-09-01 19:00:00 54
2024-09-01 20:00:00 55
2024-09-01 21:00:00 58
2024-09-01 22:00:00 61
2024-09-01 23:00:00 61
2024-09-02 01:00:00 60
2024-09-02 02:00:00 60
2024-09-02 03:00:00 72
2024-09-02 04:00:00 72
2024-09-02 05:00:00 76
2024-09-02 06:00:00 77
2024-09-02 07:00:00 74
2024-09-02 08:00:00 55
2024-09-02 09:00:00 61
2024-09-02 10:00:00 63
2024-09-02 11:00:00 58
2024-09-02 12:00:00 52
2024-09-02 13:00:00 49
2024-09-02 14:00:00 52
2024-09-02 16:00:00 52
2024-09-02 17:00:00 54
2024-09-02 18:00:00 51
2024-09-02 19:00:00 49
2024-09-02 20:00:00 53
2024-09-02 21:00:00 71
2024-09-02 22:00:00 61
2024-09-02 23:00:00 59
2024-09-03 00:00:00 56
2024-09-03 01:00:00 59
2024-09-03 03:00:00 63
2024-09-03 04:00:00 67
2024-09-03 05:00:00 69
2024-09-03 06:00:00 68
2024-09-03 07:00:00 67
2024-09-03 08:00:00 59
2024-09-03 09:00:00 52
2024-09-03 10:00:00 69
2024-09-03 11:00:00 55
2024-09-03 12:00:00 56
2024-09-03 13:00:00 48
2024-09-03 14:00:00 47
2024-09-03 15:00:00 47
2024-09-03 16:00:00 53
2024-09-03 17:00:00 58
2024-09-03 18:00:00 52
2024-09-03 19:00:00 50
2024-09-03 20:00:00 54
2024-09-03 22:00:00 61
2024-09-03 23:00:00 61
2024-09-04 00:00:00 56
2024-09-04 01:00:00 54
2024-09-04 02:00:00 56
2024-09-04 04:00:00 64
2024-09-04 05:00:00 65
2024-09-04 06:00:00 65
2024-09-04 07:00:00 65
2024-09-04 09:00:00 53
2024-09-04 10:00:00 53
2024-09-04 11:00:00 52
2024-09-04 12:00:00 53
2024-09-04 14:00:00 47
2024-09-04 15:00:00 83
2024-09-04 16:00:00 77
2024-09-04 17:00:00 59
2024-09-04 18:00:00 50
2024-09-04 19:00:00 49
2024-09-04 20:00:00 54
2024-09-04 21:00:00 58
2024-09-04 23:00:00 57
2024-09-05 00:00:00 57
2024-09-05 01:00:00 56
2024-09-05 02:00:00 57
2024-09-05 03:00:00 65
2024-09-05 05:00:00 67
2024-09-05 06:00:00 68
2024-09-05 07:00:00 65
2024-09-05 08:00:00 65
2024-09-05 09:00:00 64
2024-09-05 10:00:00 60
2024-09-05 11:00:00 55
2024-09-05 12:00:00 56
2024-09-05 13:00:00 56
2024-09-05 14:00:00 51
2024-09-05 16:00:00 54
2024-09-05 17:00:00 53
2024-09-05 19:00:00 56
2024-09-05 20:00:00 54
2024-09-05 21:00:00 59
2024-09-05 22:00:00 60
2024-09-05 23:00:00 67
2024-09-06 01:00:00 69
2024-09-06 02:00:00 60
2024-09-06 03:00:00 71
2024-09-06 04:00:00 73
2024-09-06 05:00:00 74
2024-09-06 07:00:00 74
2024-09-06 08:00:00 58
2024-09-06 09:00:00 56
2024-09-06 10:00:00 55
2024-09-06 12:00:00 54
2024-09-06 14:00:00 60
2024-09-06 15:00:00 60
2024-09-06 16:00:00 60
2024-09-06 17:00:00 58
2024-09-06 18:00:00 60
2024-09-06 20:00:00 60
2024-09-06 21:00:00 61
2024-09-06 22:00:00 60
2024-09-06 23:00:00 62
2024-09-07 01:00:00 59
2024-09-07 02:00:00 64
2024-09-07 03:00:00 72
2024-09-07 04:00:00 75
2024-09-07 05:00:00 75
2024-09-07 07:00:00 76
2024-09-07 08:00:00 62
2024-09-07 09:00:00 69
2024-09-07 11:00:00 62
2024-09-07 12:00:00 62
2024-09-07 13:00:00 57
2024-09-07 15:00:00 59
2024-09-07 16:00:00 59
2024-09-07 17:00:00 59
2024-09-07 18:00:00 58
2024-09-07 19:00:00 59
2024-09-07 20:00:00 60
2024-09-07 21:00:00 77
2024-09-07 22:00:00 55
2024-09-07 23:00:00 57
2024-09-08 00:00:00 61
2024-09-08 02:00:00 74
2024-09-08 03:00:00 63
2024-09-08 04:00:00 73
2024-09-08 05:00:00 75
2024-09-08 06:00:00 76
2024-09-08 07:00:00 70
2024-09-08 08:00:00 71
2024-09-08 09:00:00 71
2024-09-08 11:00:00 72 5331 水換え55リットル #水換え #ガラス面掃除
2024-09-08 12:00:00 64
2024-09-08 13:00:00 58
2024-09-08 14:00:00 52
2024-09-08 15:00:00 54
2024-09-08 17:00:00 56
2024-09-08 18:00:00 53
2024-09-08 19:00:00 57
2024-09-08 20:00:00 59
2024-09-08 21:00:00 60
2024-09-08 22:00:00 55
2024-09-09 00:00:00 65
2024-09-09 01:00:00 60
2024-09-09 02:00:00 62
2024-09-09 03:00:00 73
2024-09-09 04:00:00 76
2024-09-09 05:00:00 77
2024-09-09 06:00:00 76
2024-09-09 07:00:00 73
2024-09-09 09:00:00 59
2024-09-09 10:00:00 68
2024-09-09 11:00:00 64
2024-09-09 12:00:00 61
2024-09-09 13:00:00 58
2024-09-09 16:00:00 55
2024-09-09 17:00:00 56
2024-09-09 19:00:00 56
2024-09-09 20:00:00 57
2024-09-09 21:00:00 56
2024-09-09 22:00:00 59
2024-09-09 23:00:00 64
2024-09-10 00:00:00 65
2024-09-10 01:00:00 65
2024-09-10 02:00:00 75
2024-09-10 04:00:00 78
2024-09-10 05:00:00 79
2024-09-10 07:00:00 80
2024-09-10 08:00:00 71
2024-09-10 09:00:00 66
2024-09-10 11:00:00 67
2024-09-10 12:00:00 68
2024-09-10 13:00:00 59
2024-09-10 14:00:00 56
2024-09-10 15:00:00 56
2024-09-10 16:00:00 54
2024-09-10 18:00:00 55
2024-09-10 19:00:00 56
2024-09-10 20:00:00 60
2024-09-10 21:00:00 68
2024-09-10 22:00:00 64
2024-09-10 23:00:00 63
2024-09-11 01:00:00 55
2024-09-11 02:00:00 63
2024-09-11 03:00:00 69
2024-09-11 04:00:00 72
2024-09-11 05:00:00 73
2024-09-11 07:00:00 77
2024-09-11 08:00:00 54
2024-09-11 09:00:00 56
UVIの計測データ
日時 UVI(SOLARMETER MODEL 6.5R) 飼育記録ID 飼育記録
2024-08-30 12:11:00 5292 水換え55リットル #水換え #ガラス面掃除
2024-09-08 11:00:00 5331 水換え55リットル #水換え #ガラス面掃除
UVB[μW/cm2]の計測データ
日時 UVB[μW/cm2](SOLARMETER MODEL 6.2R) 飼育記録ID 飼育記録
2024-08-30 12:11:00 5292 水換え55リットル #水換え #ガラス面掃除
2024-09-08 11:00:00 5331 水換え55リットル #水換え #ガラス面掃除

ヤマトヌマエビの飼育記録

読み込み完了までしばらくお待ちください。

飼育記録分析

  • 指定期間に記録なし 低頻度
    合計4件の飼育記録(2023/04/09~2024/06/16)
    指定期間に0件の飼育記録