60cmワイド オーバーフロー アクアテラリウム水槽(アクアテラリウム)

飼育環境の基本データ

ジャンル
アクアテラリウム
稼働状況
稼働中
維持期間
5年1ヶ月(2019年10月23日~)
飼育環境紹介
ニホンイシガメの飼育環境として構築したアクアテラリウムです。
今は廃盤になってしまったADAのキューブガーデン6045をオーバーフロー化しています。配管類は右奥にあるモルタル製の擬岩内部に隠してあり、擬岩の裂け目から給水する仕組みになっています。
陸上部の流木にはGEXのアクアテラメーカーで水を回し、サムライモスを育成しています。
関連動画にこの水槽の制作方法も掲載しています。かなり凝った作りになっていて見ごたえがあると思うので、ぜひそちらも見てみてください。

水温設定
夏場:28℃(冷却ファン管理)
冬場:26℃(ヒーター管理)

気温設定
バスキングスポットで通年34℃程度(推定)
温度計での計測箇所はバスキングライトの直下から少し外れているので28~30℃程度
pHは7近辺を目安にしていますが夏場は下がりやすい傾向にあります。

水温

26.1
2024-12-02 14:28

pH

7.49
2024-12-02 15:55

TDS

94 ppm
2024-12-02 15:31

気温

30.5
2024-12-02 16:11

湿度

38 %
2024-12-02 16:11

UVI

4.2
2023-12-09 14:00

UVB

37 μW/cm2
2023-01-01 15:45

この飼育容器で使用されている飼育用品

この飼育環境で飼育したことのある生体

  • シカク
    生体タイプ:個体
    この環境での飼育期間
    2019/11/3~
    小学生以来、10年以上ぶりに飼育を始めたニホンイシガメです。親個体は雌雄ともに愛知県産WCであると、譲っていただいた方からは聞いています。 飼育開始以来、冬眠はさせず冬季も加温飼育で管理してい...
  • カワバタモロコ
    生体タイプ:グループ
    この環境での飼育期間
    2019/11/17~2023/2/22
    ニホンイシガメのアクアテラリウムにタンクメイトとして迎えたカワバタモロコです。導入後に特定第二種国内希少野生動植物種に指定されてしまったので、繁殖にも挑戦してはみましたが、いかんせん数が少なく雌...
  • ヤマトヌマエビ
    生体タイプ:グループ
    この環境での飼育期間
    2019/11/17~
    ニホンイシガメのアクアテラリウムにコケ掃除要員として導入しました。特にカメに食べられることもなく、何ならエサを横取りするくらいに元気に暮らしています。よく抱卵しているので、いつか繁殖に挑戦する予定。

この水槽・飼育ケージのタイムライン

  • 2024-11-30
  • 2日前

    60cmワイド オーバーフロー アクアテラリウム水槽の飼育記録

    水換え55リットル
    うち熱湯5.1リットル
    テトラ pH/KHマイナス 8ml
  • 2024-11-27
  • 5日前

    60cmワイド オーバーフロー アクアテラリウム水槽の飼育記録

    テトラ pH/KHマイナス 6ml
  • 2024-11-25
  • 1週間前

    60cmワイド オーバーフロー アクアテラリウム水槽の飼育記録

    テトラ pH/KHマイナス 5ml
  • 2024-11-23
  • 1週間前

    60cmワイド オーバーフロー アクアテラリウム水槽の飼育記録

    簡単水換え55リットル
    うち熱湯5.1リットル
    テトラ pH/KHマイナス 8ml
  • 2024-11-20
  • 2週間前

    60cmワイド オーバーフロー アクアテラリウム水槽の飼育記録

    テトラ pH/KHマイナス 3ml
  • 2024-11-16
  • 2週間前

    60cmワイド オーバーフロー アクアテラリウム水槽の飼育記録

    水換え55リットル
    うち熱湯5.1リットル
    テトラ pH/KHマイナス 8ml
  • 2024-11-09
  • 3週間前

    60cmワイド オーバーフロー アクアテラリウム水槽の飼育記録

    ヒーター設置
  • 2024-11-07
  • 4週間前

    60cmワイド オーバーフロー アクアテラリウム水槽の飼育記録

    水換え55リットル
    うち熱湯3.4リットル
    テトラ pH/KHマイナス 6ml
  • 2024-10-29
  • 1ヶ月前

    60cmワイド オーバーフロー アクアテラリウム水槽の飼育記録

    白濁が収まった
    原因はよくわからないが生体に影響は出ていない
  • 2024-10-27
  • 1ヶ月前

    60cmワイド オーバーフロー アクアテラリウム水槽の飼育記録

    テトラ pH/KHマイナス 8ml
  • 2019-10-23
  • 5年前

    水槽・飼育ケージ立ち上げ

    K-kiが60cmワイド オーバーフロー アクアテラリウム水槽を立ち上げました。

60cmワイド オーバーフロー アクアテラリウム水槽の計測データ

水温 [℃]の計測データ
日時 水温 [℃](WiFi smart online 8 in 1 tester) 飼育記録ID 飼育記録
2024-11-19 09:00:00 25.89999961853
2024-11-19 10:00:00 25.89999961853
2024-11-19 11:00:00 25.89999961853
2024-11-19 12:00:00 26
2024-11-19 13:00:00 26.200000762939
2024-11-19 18:00:00 26.10000038147
2024-11-19 19:00:00 26.10000038147
2024-11-19 20:00:00 25.89999961853
2024-11-19 22:00:00 25.89999961853
2024-11-20 18:00:00 25.89999961853
2024-11-20 19:00:00 26 5634 テトラ pH/KHマイナス 3ml #水質調整
2024-11-20 20:00:00 25.89999961853
2024-11-20 22:00:00 25.89999961853
2024-11-21 01:00:00 25.89999961853
2024-11-21 09:00:00 25.89999961853
2024-11-21 10:00:00 25.89999961853
2024-11-21 11:00:00 25.89999961853
2024-11-21 12:00:00 26
2024-11-21 13:00:00 26.10000038147
2024-11-21 14:00:00 26.200000762939
2024-11-21 15:00:00 26.10000038147
2024-11-21 16:00:00 26
2024-11-21 18:00:00 25.89999961853
2024-11-21 20:00:00 25.89999961853
2024-11-22 04:00:00 25.89999961853
2024-11-22 05:00:00 25.89999961853
2024-11-22 11:00:00 25.89999961853
2024-11-22 13:00:00 25.89999961853
2024-11-22 15:00:00 25.89999961853
2024-11-22 23:00:00 25.89999961853
2024-11-23 07:00:00 25.89999961853
2024-11-23 08:00:00 25.89999961853
2024-11-23 09:00:00 25.89999961853
2024-11-23 10:00:00 25.60000038147
2024-11-23 11:00:00 26
2024-11-23 11:05:00 5639 簡単水換え55リットル うち熱湯5.1リットル テトラ pH/KHマイナス 8ml #水換え #水質調整
2024-11-23 12:00:00 26.10000038147
2024-11-23 13:00:00 26
2024-11-23 14:00:00 26
2024-11-23 15:00:00 26.10000038147
2024-11-23 16:00:00 25.89999961853
2024-11-23 17:00:00 26
2024-11-23 18:00:00 26.10000038147
2024-11-23 19:00:00 25.89999961853
2024-11-23 20:00:00 25.89999961853
2024-11-23 21:00:00 25.89999961853
2024-11-24 03:00:00 25.89999961853
2024-11-24 07:00:00 25.89999961853
2024-11-24 10:00:00 25.89999961853
2024-11-24 12:00:00 26
2024-11-24 16:00:00 25.89999961853
2024-11-24 17:00:00 25.89999961853
2024-11-24 18:00:00 25.89999961853
2024-11-24 19:00:00 25.89999961853
2024-11-24 20:00:00 25.89999961853
2024-11-25 01:00:00 5641 テトラ pH/KHマイナス 5ml #水質調整
2024-11-25 04:00:00 25.89999961853
2024-11-25 06:00:00 25.89999961853
2024-11-25 12:00:00 25.89999961853
2024-11-25 13:00:00 26
2024-11-25 14:00:00 26
2024-11-25 15:00:00 25.89999961853
2024-11-25 16:00:00 25.89999961853
2024-11-25 17:00:00 25.89999961853
2024-11-25 18:00:00 25.89999961853
2024-11-25 19:00:00 25.89999961853
2024-11-25 20:00:00 25.89999961853
2024-11-26 00:00:00 25.89999961853
2024-11-26 03:00:00 25.89999961853
2024-11-26 09:00:00 25.89999961853
2024-11-26 11:00:00 25.89999961853
2024-11-26 18:00:00 25.89999961853
2024-11-26 19:00:00 25.89999961853
2024-11-26 23:00:00 25.89999961853
2024-11-27 09:00:00 25.89999961853
2024-11-27 13:00:00 26
2024-11-27 14:00:00 26
2024-11-27 17:00:00 25.89999961853
2024-11-27 18:00:00 25.89999961853
2024-11-27 19:00:00 25.89999961853
2024-11-27 20:00:00 25.89999961853
2024-11-27 21:00:00 25.89999961853 5642 テトラ pH/KHマイナス 6ml #水質調整
2024-11-27 22:00:00 25.89999961853
2024-11-27 23:00:00 25.89999961853
2024-11-28 03:00:00 25.89999961853
2024-11-28 04:00:00 25.89999961853
2024-11-28 13:00:00 25.89999961853
2024-11-28 14:00:00 25.89999961853
2024-11-28 15:00:00 26
2024-11-28 16:00:00 25.89999961853
2024-11-28 17:00:00 25.89999961853
2024-11-28 19:00:00 25.89999961853
2024-11-28 21:00:00 25.89999961853
2024-11-28 22:00:00 25.89999961853
2024-11-29 00:00:00 25.89999961853
2024-11-29 03:00:00 25.89999961853
2024-11-29 11:00:00 25.89999961853
2024-11-29 23:00:00 25.89999961853
2024-11-30 05:00:00 25.89999961853
2024-11-30 06:00:00 25.89999961853
2024-11-30 07:00:00 25.89999961853
2024-11-30 08:00:00 25.89999961853
2024-11-30 10:00:00 25.5
2024-11-30 11:00:00 25.700000762939 5648 水換え55リットル うち熱湯5.1リットル テトラ pH/KHマイナス 8ml #水換え #水質調整
2024-11-30 12:00:00 25.89999961853
2024-11-30 13:00:00 26
2024-11-30 14:00:00 25.89999961853
2024-11-30 15:00:00 26
2024-11-30 16:00:00 26.10000038147
2024-11-30 17:00:00 26.10000038147
2024-11-30 18:00:00 26.10000038147
2024-11-30 19:00:00 26.10000038147
2024-11-30 20:00:00 26
2024-11-30 21:00:00 25.89999961853
2024-11-30 23:00:00 25.89999961853
2024-12-01 02:00:00 25.89999961853
2024-12-01 08:00:00 25.89999961853
2024-12-01 09:00:00 25.89999961853
2024-12-01 12:00:00 25.89999961853
2024-12-01 13:00:00 25.89999961853
2024-12-01 16:00:00 25.89999961853
2024-12-01 17:00:00 26
2024-12-01 18:00:00 25.89999961853
2024-12-01 19:00:00 25.89999961853
2024-12-01 20:00:00 25.89999961853
2024-12-01 23:00:00 25.89999961853
2024-12-02 02:00:00 25.89999961853
2024-12-02 04:00:00 25.89999961853
2024-12-02 06:00:00 25.89999961853
2024-12-02 12:00:00 25.89999961853
2024-12-02 13:00:00 26
2024-12-02 14:00:00 26.10000038147
pHの計測データ
日時 pH(WiFi smart online 8 in 1 tester) 飼育記録ID 飼育記録
2024-11-19 00:00:00 7.0700001716614
2024-11-19 01:00:00 7.1100001335144
2024-11-19 02:00:00 7.1500000953674
2024-11-19 03:00:00 7.1999998092651
2024-11-19 04:00:00 7.2300000190735
2024-11-19 05:00:00 7.25
2024-11-19 06:00:00 7.2399997711182
2024-11-19 07:00:00 7.1500000953674
2024-11-19 08:00:00 7.039999961853
2024-11-19 10:00:00 7.0300002098083
2024-11-19 11:00:00 7.0799999237061
2024-11-19 12:00:00 7.0500001907349
2024-11-19 13:00:00 7.039999961853
2024-11-19 14:00:00 7.0900001525879
2024-11-19 15:00:00 7.1199998855591
2024-11-19 16:00:00 7.1199998855591
2024-11-19 17:00:00 7.1399998664856
2024-11-19 18:00:00 7.1500000953674
2024-11-19 19:00:00 7.1300001144409
2024-11-19 20:00:00 7.1199998855591
2024-11-19 21:00:00 7.1700000762939
2024-11-19 22:00:00 7.210000038147
2024-11-19 23:00:00 7.2300000190735
2024-11-20 00:00:00 7.2300000190735
2024-11-20 01:00:00 7.2300000190735
2024-11-20 02:00:00 7.2600002288818
2024-11-20 03:00:00 7.3000001907349
2024-11-20 04:00:00 7.3400001525879
2024-11-20 05:00:00 7.3499999046326
2024-11-20 06:00:00 7.3699998855591
2024-11-20 07:00:00 7.2300000190735
2024-11-20 08:00:00 7.1799998283386
2024-11-20 09:00:00 7.1900000572205
2024-11-20 10:00:00 7.1999998092651
2024-11-20 11:00:00 7.1999998092651
2024-11-20 12:00:00 7.2199997901917
2024-11-20 13:00:00 7.210000038147
2024-11-20 14:00:00 7.1700000762939
2024-11-20 16:00:00 7.1900000572205
2024-11-20 17:00:00 7.1700000762939
2024-11-20 18:00:00 7.1500000953674
2024-11-20 19:00:00 6.1799998283386 5634 テトラ pH/KHマイナス 3ml #水質調整
2024-11-20 20:00:00 6.289999961853
2024-11-20 21:00:00 6.3800001144409
2024-11-20 22:00:00 6.4499998092651
2024-11-20 23:00:00 6.4800000190735
2024-11-21 00:00:00 6.4899997711182
2024-11-21 01:00:00 6.5100002288818
2024-11-21 02:00:00 6.5500001907349
2024-11-21 03:00:00 6.5999999046326
2024-11-21 04:00:00 6.6300001144409
2024-11-21 05:00:00 6.6500000953674
2024-11-21 06:00:00 6.6100001335144
2024-11-21 07:00:00 6.5799999237061
2024-11-21 09:00:00 6.6300001144409
2024-11-21 10:00:00 6.6900000572205
2024-11-21 11:00:00 6.7300000190735
2024-11-21 12:00:00 6.75
2024-11-21 13:00:00 6.789999961853
2024-11-21 14:00:00 6.8099999427795
2024-11-21 15:00:00 6.8099999427795
2024-11-21 16:00:00 6.8200001716614
2024-11-21 17:00:00 6.8200001716614
2024-11-21 18:00:00 6.8200001716614
2024-11-21 19:00:00 6.789999961853
2024-11-21 20:00:00 6.8099999427795
2024-11-21 21:00:00 6.8499999046326
2024-11-21 22:00:00 6.8699998855591
2024-11-21 23:00:00 6.8899998664856
2024-11-22 00:00:00 6.9099998474121
2024-11-22 01:00:00 6.9499998092651
2024-11-22 02:00:00 7
2024-11-22 03:00:00 7.039999961853
2024-11-22 04:00:00 7.0799999237061
2024-11-22 05:00:00 7.0900001525879
2024-11-22 06:00:00 7.0799999237061
2024-11-22 07:00:00 7.0300002098083
2024-11-22 08:00:00 7
2024-11-22 09:00:00 7.0100002288818
2024-11-22 10:00:00 7.0500001907349
2024-11-22 11:00:00 7.0799999237061
2024-11-22 12:00:00 7.0700001716614
2024-11-22 13:00:00 7.0799999237061
2024-11-22 14:00:00 7.0900001525879
2024-11-22 15:00:00 7.039999961853
2024-11-22 16:00:00 7.0599999427795
2024-11-22 17:00:00 7.0799999237061
2024-11-22 19:00:00 7.0599999427795
2024-11-22 20:00:00 7.039999961853
2024-11-22 21:00:00 7.0900001525879
2024-11-22 22:00:00 7.1100001335144
2024-11-22 23:00:00 7.1399998664856
2024-11-23 00:00:00 7.1700000762939
2024-11-23 02:00:00 7.210000038147
2024-11-23 03:00:00 7.25
2024-11-23 04:00:00 7.289999961853
2024-11-23 05:00:00 7.3099999427795
2024-11-23 06:00:00 7.3299999237061
2024-11-23 07:00:00 7.289999961853
2024-11-23 08:00:00 7.1999998092651
2024-11-23 09:00:00 7.1700000762939
2024-11-23 10:00:00 7.1500000953674
2024-11-23 11:00:00 6.8899998664856
2024-11-23 11:05:00 5639 簡単水換え55リットル うち熱湯5.1リットル テトラ pH/KHマイナス 8ml #水換え #水質調整
2024-11-23 12:00:00 6.9499998092651
2024-11-23 13:00:00 6.9699997901917
2024-11-23 14:00:00 6.9800000190735
2024-11-23 15:00:00 6.9899997711182
2024-11-23 16:00:00 7
2024-11-23 17:00:00 6.9899997711182
2024-11-23 18:00:00 6.9899997711182
2024-11-23 19:00:00 6.9400000572205
2024-11-23 20:00:00 6.9299998283386
2024-11-23 21:00:00 6.9499998092651
2024-11-23 22:00:00 7.0199999809265
2024-11-23 23:00:00 7.039999961853
2024-11-24 00:00:00 7.0700001716614
2024-11-24 01:00:00 7.0900001525879
2024-11-24 02:00:00 7.1199998855591
2024-11-24 03:00:00 7.1700000762939
2024-11-24 04:00:00 7.210000038147
2024-11-24 05:00:00 7.2399997711182
2024-11-24 06:00:00 7.25
2024-11-24 07:00:00 7.2300000190735
2024-11-24 08:00:00 7.1799998283386
2024-11-24 09:00:00 7.1599998474121
2024-11-24 10:00:00 7.1900000572205
2024-11-24 11:00:00 7.210000038147
2024-11-24 12:00:00 7.25
2024-11-24 13:00:00 7.2800002098083
2024-11-24 14:00:00 7.289999961853
2024-11-24 15:00:00 7.3000001907349
2024-11-24 17:00:00 7.2699999809265
2024-11-24 18:00:00 7.2399997711182
2024-11-24 19:00:00 7.1500000953674
2024-11-24 20:00:00 7.1700000762939
2024-11-24 21:00:00 7.25
2024-11-24 22:00:00 7.3099999427795
2024-11-24 23:00:00 7.3400001525879
2024-11-25 00:00:00 7.3699998855591
2024-11-25 01:00:00 5.7199997901917 5641 テトラ pH/KHマイナス 5ml #水質調整
2024-11-25 02:00:00 5.8299999237061
2024-11-25 04:00:00 6.0100002288818
2024-11-25 05:00:00 6.0700001716614
2024-11-25 06:00:00 6.1199998855591
2024-11-25 07:00:00 6.1599998474121
2024-11-25 08:00:00 6.1900000572205
2024-11-25 09:00:00 6.2399997711182
2024-11-25 10:00:00 6.2800002098083
2024-11-25 11:00:00 6.3200001716614
2024-11-25 12:00:00 6.3299999237061
2024-11-25 13:00:00 6.3600001335144
2024-11-25 14:00:00 6.3899998664856
2024-11-25 15:00:00 6.4200000762939
2024-11-25 16:00:00 6.4400000572205
2024-11-25 17:00:00 6.4499998092651
2024-11-25 18:00:00 6.460000038147
2024-11-25 19:00:00 6.4499998092651
2024-11-25 20:00:00 6.4899997711182
2024-11-25 21:00:00 6.5199999809265
2024-11-25 22:00:00 6.5599999427795
2024-11-25 23:00:00 6.5999999046326
2024-11-26 00:00:00 6.6300001144409
2024-11-26 01:00:00 6.6700000762939
2024-11-26 02:00:00 6.6999998092651
2024-11-26 03:00:00 6.7300000190735
2024-11-26 04:00:00 6.7600002288818
2024-11-26 05:00:00 6.789999961853
2024-11-26 06:00:00 6.8099999427795
2024-11-26 07:00:00 6.789999961853
2024-11-26 08:00:00 6.7600002288818
2024-11-26 09:00:00 6.7699999809265
2024-11-26 10:00:00 6.7800002098083
2024-11-26 11:00:00 6.789999961853
2024-11-26 12:00:00 6.8200001716614
2024-11-26 13:00:00 6.8400001525879
2024-11-26 14:00:00 6.8499999046326
2024-11-26 15:00:00 6.8400001525879
2024-11-26 16:00:00 6.8600001335144
2024-11-26 17:00:00 6.8699998855591
2024-11-26 18:00:00 6.8899998664856
2024-11-26 19:00:00 6.8600001335144
2024-11-26 20:00:00 6.8800001144409
2024-11-26 21:00:00 6.9299998283386
2024-11-26 22:00:00 6.9800000190735
2024-11-26 23:00:00 7.0300002098083
2024-11-27 00:00:00 7.0599999427795
2024-11-27 01:00:00 7.0799999237061
2024-11-27 02:00:00 7.1300001144409
2024-11-27 03:00:00 7.1700000762939
2024-11-27 04:00:00 7.210000038147
2024-11-27 05:00:00 7.2300000190735
2024-11-27 06:00:00 7.2699999809265
2024-11-27 07:00:00 7.3699998855591
2024-11-27 08:00:00 7.3200001716614
2024-11-27 09:00:00 7.3000001907349
2024-11-27 11:00:00 7.3200001716614
2024-11-27 12:00:00 7.3099999427795
2024-11-27 13:00:00 7.3000001907349
2024-11-27 14:00:00 7.3200001716614
2024-11-27 15:00:00 7.289999961853
2024-11-27 16:00:00 7.3400001525879
2024-11-27 17:00:00 7.3800001144409
2024-11-27 18:00:00 7.4099998474121
2024-11-27 19:00:00 7.3400001525879
2024-11-27 20:00:00 7.3499999046326
2024-11-27 21:00:00 5.6300001144409 5642 テトラ pH/KHマイナス 6ml #水質調整
2024-11-27 22:00:00 5.7399997711182
2024-11-27 23:00:00 5.8299999237061
2024-11-28 00:00:00 5.9000000953674
2024-11-28 01:00:00 5.9499998092651
2024-11-28 02:00:00 6.0100002288818
2024-11-28 03:00:00 6.0500001907349
2024-11-28 04:00:00 6.0900001525879
2024-11-28 05:00:00 6.1300001144409
2024-11-28 06:00:00 6.1599998474121
2024-11-28 07:00:00 6.1799998283386
2024-11-28 08:00:00 6.210000038147
2024-11-28 09:00:00 6.25
2024-11-28 10:00:00 6.2800002098083
2024-11-28 11:00:00 6.3000001907349
2024-11-28 12:00:00 6.3400001525879
2024-11-28 13:00:00 6.3699998855591
2024-11-28 14:00:00 6.4099998474121
2024-11-28 15:00:00 6.4200000762939
2024-11-28 16:00:00 6.4200000762939
2024-11-28 17:00:00 6.4499998092651
2024-11-28 18:00:00 6.460000038147
2024-11-28 19:00:00 6.4699997901917
2024-11-28 20:00:00 6.5100002288818
2024-11-28 21:00:00 6.539999961853
2024-11-28 22:00:00 6.5799999237061
2024-11-28 23:00:00 6.6199998855591
2024-11-29 00:00:00 6.6599998474121
2024-11-29 01:00:00 6.6799998283386
2024-11-29 02:00:00 6.710000038147
2024-11-29 03:00:00 6.7399997711182
2024-11-29 04:00:00 6.7600002288818
2024-11-29 05:00:00 6.7800002098083
2024-11-29 06:00:00 6.789999961853
2024-11-29 07:00:00 6.75
2024-11-29 08:00:00 6.7300000190735
2024-11-29 09:00:00 6.75
2024-11-29 10:00:00 6.7699999809265
2024-11-29 11:00:00 6.789999961853
2024-11-29 12:00:00 6.8099999427795
2024-11-29 13:00:00 6.8099999427795
2024-11-29 14:00:00 6.8400001525879
2024-11-29 15:00:00 6.8600001335144
2024-11-29 16:00:00 6.8899998664856
2024-11-29 17:00:00 6.8699998855591
2024-11-29 18:00:00 6.8600001335144
2024-11-29 19:00:00 6.8299999237061
2024-11-29 20:00:00 6.8200001716614
2024-11-29 21:00:00 6.8600001335144
2024-11-29 22:00:00 6.9200000762939
2024-11-29 23:00:00 6.9699997901917
2024-11-30 00:00:00 7
2024-11-30 01:00:00 7.039999961853
2024-11-30 02:00:00 7.0900001525879
2024-11-30 03:00:00 7.1300001144409
2024-11-30 04:00:00 7.1500000953674
2024-11-30 05:00:00 7.1700000762939
2024-11-30 06:00:00 7.1900000572205
2024-11-30 07:00:00 7.1399998664856
2024-11-30 08:00:00 7.0199999809265
2024-11-30 09:00:00 7.0100002288818
2024-11-30 10:00:00 6.9800000190735
2024-11-30 11:00:00 6.789999961853 5648 水換え55リットル うち熱湯5.1リットル テトラ pH/KHマイナス 8ml #水換え #水質調整
2024-11-30 12:00:00 6.8699998855591
2024-11-30 13:00:00 6.9000000953674
2024-11-30 14:00:00 6.8899998664856
2024-11-30 15:00:00 6.9200000762939
2024-11-30 16:00:00 6.9899997711182
2024-11-30 17:00:00 7.0300002098083
2024-11-30 18:00:00 7.0199999809265
2024-11-30 19:00:00 6.9899997711182
2024-11-30 20:00:00 6.9699997901917
2024-11-30 21:00:00 6.9800000190735
2024-11-30 22:00:00 7.0300002098083
2024-11-30 23:00:00 7.0799999237061
2024-12-01 00:00:00 7.0900001525879
2024-12-01 01:00:00 7.1100001335144
2024-12-01 02:00:00 7.1500000953674
2024-12-01 03:00:00 7.1999998092651
2024-12-01 04:00:00 7.25
2024-12-01 05:00:00 7.2800002098083
2024-12-01 06:00:00 7.3000001907349
2024-12-01 08:00:00 7.1900000572205
2024-12-01 09:00:00 7.1500000953674
2024-12-01 10:00:00 7.1700000762939
2024-12-01 11:00:00 7.1799998283386
2024-12-01 12:00:00 7.210000038147
2024-12-01 13:00:00 7.210000038147
2024-12-01 14:00:00 7.1700000762939
2024-12-01 15:00:00 7.1900000572205
2024-12-01 16:00:00 7.210000038147
2024-12-01 17:00:00 7.210000038147
2024-12-01 18:00:00 7.2300000190735
2024-12-01 19:00:00 7.1199998855591
2024-12-01 20:00:00 7.1399998664856
2024-12-01 21:00:00 7.210000038147
2024-12-01 22:00:00 7.2800002098083
2024-12-01 23:00:00 7.3400001525879
2024-12-02 00:00:00 7.3499999046326
2024-12-02 01:00:00 7.3899998664856
2024-12-02 02:00:00 7.4499998092651
2024-12-02 03:00:00 7.4800000190735
2024-12-02 04:00:00 7.5100002288818
2024-12-02 05:00:00 7.5300002098083
2024-12-02 06:00:00 7.539999961853
2024-12-02 07:00:00 7.5
2024-12-02 08:00:00 7.4099998474121
2024-12-02 09:00:00 7.4400000572205
2024-12-02 10:00:00 7.5100002288818
2024-12-02 11:00:00 7.5100002288818
2024-12-02 12:00:00 7.4699997901917
2024-12-02 13:00:00 7.5100002288818
2024-12-02 14:00:00 7.5
2024-12-02 15:00:00 7.4899997711182
TDS [ppm]の計測データ
日時 TDS [ppm](WiFi smart online 8 in 1 tester) 飼育記録ID 飼育記録
2024-11-19 00:00:00 100
2024-11-19 01:00:00 100
2024-11-19 02:00:00 100
2024-11-19 03:00:00 102
2024-11-19 04:00:00 100
2024-11-19 05:00:00 100
2024-11-19 06:00:00 100
2024-11-19 07:00:00 100
2024-11-19 08:00:00 102
2024-11-19 09:00:00 102
2024-11-19 12:00:00 102
2024-11-19 13:00:00 102
2024-11-19 14:00:00 104
2024-11-19 15:00:00 104
2024-11-19 16:00:00 104
2024-11-19 17:00:00 104
2024-11-19 18:00:00 104
2024-11-19 19:00:00 106
2024-11-19 20:00:00 104
2024-11-19 21:00:00 106
2024-11-19 22:00:00 106
2024-11-19 23:00:00 104
2024-11-20 00:00:00 104
2024-11-20 01:00:00 106
2024-11-20 02:00:00 104
2024-11-20 03:00:00 106
2024-11-20 04:00:00 104
2024-11-20 05:00:00 106
2024-11-20 06:00:00 106
2024-11-20 07:00:00 106
2024-11-20 11:00:00 106
2024-11-20 13:00:00 106
2024-11-20 14:00:00 106
2024-11-20 15:00:00 106
2024-11-20 16:00:00 106
2024-11-20 17:00:00 108
2024-11-20 18:00:00 108
2024-11-20 19:00:00 110 5634 テトラ pH/KHマイナス 3ml #水質調整
2024-11-20 20:00:00 112
2024-11-20 21:00:00 110
2024-11-20 22:00:00 110
2024-11-20 23:00:00 112
2024-11-21 00:00:00 110
2024-11-21 01:00:00 110
2024-11-21 02:00:00 110
2024-11-21 03:00:00 112
2024-11-21 04:00:00 112
2024-11-21 05:00:00 112
2024-11-21 06:00:00 112
2024-11-21 09:00:00 112
2024-11-21 13:00:00 112
2024-11-21 14:00:00 114
2024-11-21 15:00:00 114
2024-11-21 16:00:00 114
2024-11-21 17:00:00 112
2024-11-21 18:00:00 112
2024-11-21 19:00:00 114
2024-11-21 20:00:00 114
2024-11-21 21:00:00 114
2024-11-21 22:00:00 114
2024-11-21 23:00:00 114
2024-11-22 00:00:00 114
2024-11-22 01:00:00 114
2024-11-22 02:00:00 114
2024-11-22 03:00:00 114
2024-11-22 04:00:00 116
2024-11-22 05:00:00 114
2024-11-22 06:00:00 114
2024-11-22 07:00:00 114
2024-11-22 08:00:00 116
2024-11-22 09:00:00 114
2024-11-22 10:00:00 116
2024-11-22 11:00:00 114
2024-11-22 12:00:00 116
2024-11-22 16:00:00 116
2024-11-22 17:00:00 116
2024-11-22 18:00:00 118
2024-11-22 19:00:00 116
2024-11-22 20:00:00 116
2024-11-22 21:00:00 116
2024-11-22 22:00:00 116
2024-11-22 23:00:00 116
2024-11-23 00:00:00 116
2024-11-23 01:00:00 118
2024-11-23 02:00:00 116
2024-11-23 03:00:00 116
2024-11-23 04:00:00 118
2024-11-23 05:00:00 116
2024-11-23 06:00:00 118
2024-11-23 07:00:00 118
2024-11-23 08:00:00 118
2024-11-23 09:00:00 118
2024-11-23 10:00:00 106
2024-11-23 11:00:00 86
2024-11-23 11:05:00 5639 簡単水換え55リットル うち熱湯5.1リットル テトラ pH/KHマイナス 8ml #水換え #水質調整
2024-11-23 12:00:00 86
2024-11-23 13:00:00 86
2024-11-23 14:00:00 84
2024-11-23 15:00:00 86
2024-11-23 16:00:00 86
2024-11-23 17:00:00 86
2024-11-23 18:00:00 86
2024-11-23 19:00:00 86
2024-11-23 20:00:00 86
2024-11-23 21:00:00 88
2024-11-23 22:00:00 88
2024-11-23 23:00:00 88
2024-11-24 00:00:00 88
2024-11-24 01:00:00 88
2024-11-24 02:00:00 88
2024-11-24 03:00:00 88
2024-11-24 04:00:00 88
2024-11-24 05:00:00 88
2024-11-24 07:00:00 88
2024-11-24 10:00:00 88
2024-11-24 13:00:00 88
2024-11-24 14:00:00 88
2024-11-24 15:00:00 90
2024-11-24 16:00:00 88
2024-11-24 17:00:00 88
2024-11-24 18:00:00 88
2024-11-24 19:00:00 88
2024-11-24 20:00:00 88
2024-11-24 21:00:00 88
2024-11-24 22:00:00 88
2024-11-24 23:00:00 90
2024-11-25 00:00:00 90
2024-11-25 01:00:00 104 5641 テトラ pH/KHマイナス 5ml #水質調整
2024-11-25 02:00:00 102
2024-11-25 04:00:00 100
2024-11-25 05:00:00 100
2024-11-25 06:00:00 100
2024-11-25 07:00:00 100
2024-11-25 08:00:00 100
